Sku | Description | Price | Link |
---|---|---|---|
LV10403HM 3WLC | Transitional Lift Recliner w/ Heat & Massage | View Item | |
LV10403HM PWRC | Transitional Power Reclining Chair w/ Heat & Massage | View Item | |
LV10403 3WLC | Transitional Lift Recliner | View Item | |
LV10403H SRRC | Transitional Swivel Rocking Reclining Chair | $1,097.00 | View Item |
LV10403HMH GLRC | Transitional Gliding Reclining Chair w/ Heat & Massage | View Item | |
LV10403 PWRC | Transitional Power Reclining Chair | $1,136.00 | View Item |
LV10403HMH SGRC | Transitional Swivel Gliding Reclining Chair w/ Heat & Massage | View Item | |
LV10403H SGRC | Transitional Swivel Gliding Reclining Chair | $1,097.00 | View Item |
LV10403H RC | Transitional Reclining Chair | $1,005.00 | Current Item |
LV10403HMH SRRC | Transitional Swivel Rocking Reclining Chair w/ Heat & Massage | View Item | |
LV10403HMH RC | Transitional Reclining Chair w/ Heat & Massage | View Item | |
LV10403 PWRRC | Transitional Power Reclining Rocking Chair | View Item | |
LV10403H GLRC | Transitional Gliding Reclining Chair | $1,070.00 | View Item |
LV10403HMH RRC | Transitional Reclining Rocking Chair w/ Heat & Massage | View Item | |
LV10403H RRC | Transitional Reclining Rocking Chair | $1,005.00 | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Klaussner |
Width (side to side) | 35" W |
Depth (front to back) | 40" D |
Height (bottom to top) | 41" H |
Arm Height | 25" |
Seat Depth | 22" |
Seat Height | 20" |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Fabric Options | Available in a variety of upholstery options. |
Style Elements | |
Style | Transitional |
Base Type | No Skirt - No Visible Leg |
Arm Type | Track Arm |
Arm | Inward sloping track arms. |
Back Type | Attached Back |
Seat Back | Tight Seat Back with Tufted Top and Bottom |
Seat | Full Chaise Lounge Pad |
Base Description | Reclining Chair Base |
Reclining | |
Reclining Release | Exterior Handle |
Construction & Warranty | |
Frame Construction | Frames made of selected hardwood. Corner blocks glued and nailed to reinforce joints. Joints double doweled and glued. Frames given extra support with formed seat braces. |
Padding & Ergonomics | Arms padded with foam or white polyester cotton. Contour of arm formed with edge roll. The foam cushion can begin with several different types of foam ranging from 1.5 to 1.8 density. Once the foam is cut into a particular shape, it can then be wrapped with a low melt bonded polyester fiber wrap. |
Seat Support | No sag spring construction. Seat construction of heavy gauge tempered sinuous wire. Industrial tempered tie wire for a stable seat construction. All back springs covered in high quality remay. |
Warranty | Lifetime limited warranty on frames. Limited lifetime warranty on springs. 1-year limited warranty on cushions and leather or fabric. See store for complete warranty details. |
Construction & Warranty | |
Origin | Made In the USA |